FA Cup History
FA Cup at the UTS Stadium 2018 - Picture by KJF
Season | Round | Team | H/A | F : A | Scorers |
2019-20 | Ex-Pre | Consett AFC | A | 1 : 1 | Fitzpatrick. |
Ex-Pre | Consett AFC | H | 5 : 2 | Brooks, Fitzpatrick 3, Halliday. | |
Pre | Goole AFC | H | 2 : 2 | Fitzpatrick (P), Peason. | |
Pre | Goole AFC | A | 4 : 1 | Cedwyn Scott 2 (2pens) Fitzpatrick, Page. | |
1QR | Sunderland RCA | H | 5 : 0 | Cedwyn Scott 4, Wright. | |
2QR | Marine FC | A | 2 : 1 | Brooks, Pearson. | |
3QR | Colne FC | H | 2 : 3 | Brooks, Halliday | |
2020-21 |