Dunston UTS FC News

Club News
A total of £1748.53 was raised for St Oswald’s Hospice as we celebrated the 10th year of our famous FA Vase win.
Last Match
Northern Premier League - East Division
Saturday 23rd April 2022
Saturday 23rd April 2022
Available: Highlights and Report
Fixtures & Results
Sat 26 Feb | A | Frickley Athletic | NPL East | (1)2 - 1(0) | 142 | Fowler (2) |
Sat 12 Mar | H | Liversedge | NPL East | (0)0 - 4(2) | 403 | |
Sat 26 Mar | H | Cleethorpes Town | NPL East | (0)0 - 2(0) | 333 | |
Tue 29 Mar | H | Sheffield | NPL East | (1)3 - 1(0) | 214 | Thear (2), Porritt |
Sat 2 Apr | A | Stocksbridge Park Steels | NPL East | (0)2 - 5(1) | 178 | Fowler, Turnbull (pen) |
Sat 9 Apr | H | Tadcaster Albion | NPL East | (1)1 - 2(2) | 233 | Baxter |
Sat 16 Apr | A | Pontefract Collieries | NPL East | (2)2 - 1(0) | 224 | Coulson (2) |
Mon 18 Apr | H | Hebburn Town | NPL East | (1)1 - 0(0) | 402 | Fowler |
Sat 23 Apr | A | Bridlington Town | NPL East | (1)2 - 3(1) | 410 | Fowler (2) |
Goal Scorers
Player | Goals | |
---|---|---|
1 | Michael Fowler | 14 |
2 | Sado Djalo | 9 |
3 | Liam Thear | 9 |
4 | Jack Elliott | 7 |
5 | Lee Mason | 7 |
6 | Richard Coulson | 6 |
7 | Terry Galbraith | 6 |
8 | Daniel Capewell | 3 |
9 | Scott Heslop | 3 |