Dunston UTS FC News

Cleethorpes (A) Postponed
Today’s Pitching In Northern Premier League fixture at Cleethorpes Town has been postponed due to a waterlogged pitch.
Match Postponed
Northern Premier League - East Division
Saturday 9th December 2023
Kick-off: 3pm
Saturday 9th December 2023
Kick-off: 3pm
Available: Preview
Fixtures & Results
Sat 11 Nov | A | Grimsby Borough | NPL East | (1)2 - 1(1) | 124 | Lamb, Walker |
Sat 25 Nov | A | Winterton Rangers | NPL East | (1)3 - 0(0) | 168 | McDonald, Maskell, Pearson |
Sat 9 Dec | A | Cleethorpes Town | NPL East | P - P | ||
Tue 12 Dec | H | Stocksbridge Park Steels | NPL East | 7.45pm | ||
Sat 16 Dec | H | Ossett United | NPL East | 3pm | ||
Sat 23 Dec | A | Bridlington Town | NPL East | 3pm | ||
Tue 26 Dec | H | Newton Aycliffe | NPL East | 3pm | ||
Sat 30 Dec | A | Hebburn Town | NPL East | 3pm | ||
Sat 6 Jan | H | Belper Town | NPL East | 3pm |
League Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | Belper Town | 16 | 9 | 1 | 6 | 35 | 29 | +6 | 28 |
![]() | 6 | Carlton Town | 14 | 9 | 0 | 5 | 20 | 17 | +3 | 27 |
![]() | 7 | North Ferriby | 15 | 8 | 2 | 5 | 30 | 32 | -2 | 26 |
![]() | 8 | Dunston | 13 | 7 | 3 | 3 | 24 | 16 | +8 | 24 |
![]() | 9 | Liversedge | 14 | 7 | 0 | 7 | 22 | 17 | +5 | 21 |
![]() | 10 | 0-1Bridlington Town | 18 | 6 | 3 | 9 | 25 | 27 | -2 | 21 |
![]() | 11 | Ashington AFC | 15 | 6 | 2 | 7 | 27 | 23 | +4 | 20 |
Goal Scorers
Player | Goals | |
---|---|---|
1 | Dale Pearson | 10 |
2 | Jack Maskell | 7 |
3 | Sado Djalo | 4 |
4 | Jordan Lamb | 4 |
5 | David Robinson | 3 |
6 | Luke Carr | 2 |
7 | Chris McDonald | 1 |
8 | Michael Pearson | 1 |
9 | Jack Walker | 1 |
Youtube Channel
St Mary's Inn
DUNSTON UTS (FC) LIMITED
DUNSTON UTS (FC) LIMITED Registration Number: 13962752 Is Incorporated under the Companies Act 2006 as a private limited company by guarantee. No Individual holds any more than one equal share.