Tom Devitt
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Tue 22 Oct | H | Heaton Stannington | NPL East | (2)3 - 2(1) | 408 | Swailes (2), Devitt |
| Sat 21 Dec | A | Pontefract Collieries | NPL East | (2)3 - 2(1) | 203 | Robinson, Devitt, Djalo |
| Thu 26 Dec | H | Newton Aycliffe | NPL East | (2)2 - 1(0) | 267 | Devitt, Robinson |
| Sat 1 Feb | H | Bishop Auckland | NPL East | (2)3 - 4(2) | 307 | Devitt, Pearson, Swailes |
| Tue 4 Mar | H | Cleethorpes Town | NPL East | (1)3 - 2(1) | 246 | Pearson, Devitt, Robinson |



