Niall Harrison
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
---|---|---|---|---|---|---|---|
1 | Sat 12 Oct | H | Ossett United | FA Trophy P | (1)3 - 2(1) | 314 | Heslop, Fitzpatrick (2, 1 pen) |
2 | Sat 19 Oct | H | Trafford | Northern North West | (2)3 - 4(1) | 252 | Heslop (2), Cooper (og) |
3 | Tue 29 Oct | H | Gainsborough Trinity | FA Trophy 1Q | (0)0 - 4(3) | 216 | |
4 | Sat 9 Nov | A | Droylsden | Northern North West | (2)4 - 1(1) | 182 | Heslop (3), Fitzpatrick |
5 | Sat 11 Jan | H | Tadcaster Albion | Northern North West | (1)1 - 0(0) | 245 | Elliott |
6 | Sat 18 Jan | A | Pontefract Collieries | Northern North West | (0)0 - 3(1) | 157 | |
7 | Tue 21 Jan | H | Ramsbottom United | Northern North West | (1)3 - 2(2) | 189 | Heslop (2), Brooks |
8 | Sat 25 Jan | H | Clitheroe | Northern North West | (0)0 - 0(0) | 205 | |
9 | Tue 28 Jan | H | South Shields | Integro League Cup 2 | (0)1 - 1(0) | 345 | Fitzpatrick |
South Shields win 6-5 on penalties |