Liam Thear
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 1 Feb | H | Bishop Auckland | NPL East | (2)3 - 4(2) | 307 | Devitt, Pearson, Swailes |
| 2 | Fri 7 Feb | A | Heaton Stannington | NPL East | (0)0 - 1(0) | 513 | |
| 3 | Tue 11 Feb | H | Liversedge | NPL East | (1)2 - 2(2) | 178 | O'Donnell, Thear (pen) |
| 4 | Sat 15 Feb | H | Bridlington Town | NPL East | (3)3 - 2(1) | 249 | O'Donnell, Pearson (2) |
| 5 | Wed 19 Feb | A | Brighouse Town | NPL East | (0)0 - 1(1) | 135 | |
| 6 | Sat 8 Mar | H | Ossett United | NPL East | (1)2 - 0(0) | 290 | Pearson (2) |
| 7 | Sat 26 Apr | H | Stocksbridge Park Steels | NPL East | (0)0 - 1(1) | 260 |



