Jake Turnbull
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 5 Feb | A | Lincoln United | NPL East | (2)2 - 3(1) | 121 | Coulson, Elliott |
| 2 | Tue 8 Feb | H | Pickering Town | NPL East | (1)4 - 3(1) | 129 | Coulson, Fowler (2), Mason |
| 3 | Sat 26 Feb | A | Frickley Athletic | NPL East | (1)2 - 1(0) | 142 | Fowler (2) |
| 4 | Sat 12 Mar | H | Liversedge | NPL East | (0)0 - 4(2) | 403 | |
| 5 | Sat 26 Mar | H | Cleethorpes Town | NPL East | (0)0 - 2(0) | 333 | |
| 6 | Tue 29 Mar | H | Sheffield | NPL East | (1)3 - 1(0) | 214 | Thear (2), Porritt |
| 7 | Sat 2 Apr | A | Stocksbridge Park Steels | NPL East | (0)2 - 5(1) | 178 | Fowler, Turnbull (pen) |
| 8 | Sat 9 Apr | H | Tadcaster Albion | NPL East | (1)1 - 2(2) | 233 | Baxter |
| 9 | Sat 16 Apr | A | Pontefract Collieries | NPL East | (2)2 - 1(0) | 224 | Coulson (2) |
| 10 | Mon 18 Apr | H | Hebburn Town | NPL East | (1)1 - 0(0) | 402 | Fowler |



