David Robinson
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 11 Oct | H | Bridlington Town | NPL East | (1)2 - 1(0) | 360 | Gardiner, Robinson |
| Tue 28 Oct | H | Grimsby Borough | NPL East | (2)2 - 1(0) | 275 | Neary, Robinson (pen) |
| Sat 22 Nov | A | Pontefract Collieries | NPL East | (1)1 - 1(0) | 391 | Robinson |
| Sat 6 Dec | A | Ossett United | NPL East | (1)2 - 1(1) | 264 | Qualter (og), Robinson |
| Sat 17 Jan | H | Heaton Stannington | NPL East | (1)3 - 1(0) | 383 | Swailes, Edwards, Robinson |
| Sat 31 Jan | H | Consett AFC | NPL East | (1)2 - 2(1) | 408 | Edwards, Robinson |
| Tue 3 Feb | H | Newton Aycliffe | NPL East | (1)1 - 1(1) | 188 | Robinson |



