League TableNorthern Premier League - East Division - League Table
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Redcar Athletic | 12 | 9 | 2 | 1 | 11 | 9 | 0 | 2 | 23 | 18 | 2 | 3 | 83 | 23 | +60 | 56 | |
| 2 | Emley AFC | 13 | 8 | 2 | 3 | 12 | 6 | 4 | 2 | 25 | 14 | 6 | 5 | 36 | 17 | +19 | 48 | |
| 3 | Matlock Town | 11 | 8 | 2 | 1 | 12 | 6 | 2 | 4 | 23 | 14 | 4 | 5 | 54 | 29 | +25 | 46 | |
| 4 | Dunston | 12 | 8 | 2 | 2 | 12 | 4 | 5 | 3 | 24 | 12 | 7 | 5 | 43 | 33 | +10 | 43 | |
| 5 | Bradford (Park Avenue) | 12 | 6 | 4 | 2 | 13 | 5 | 5 | 3 | 25 | 11 | 9 | 5 | 33 | 21 | +12 | 42 | |
| 6 | North Ferriby | 12 | 5 | 7 | 0 | 13 | 4 | 6 | 3 | 25 | 9 | 13 | 3 | 35 | 22 | +13 | 40 | |
| 7 | Pontefract Collieries | 13 | 7 | 4 | 2 | 12 | 4 | 3 | 5 | 25 | 11 | 7 | 7 | 43 | 42 | +1 | 40 | |
| 8 | Heaton Stannington | 11 | 4 | 4 | 3 | 12 | 6 | 5 | 1 | 23 | 10 | 9 | 4 | 38 | 27 | +11 | 39 | |
| 9 | Garforth Town | 12 | 4 | 3 | 5 | 12 | 6 | 3 | 3 | 24 | 10 | 6 | 8 | 42 | 29 | +13 | 36 | |
| 10 | Consett AFC | 12 | 4 | 3 | 5 | 12 | 5 | 4 | 3 | 24 | 9 | 7 | 8 | 46 | 36 | +10 | 34 | |
| 11 | Grimsby Borough | 13 | 3 | 4 | 6 | 12 | 6 | 3 | 3 | 25 | 9 | 7 | 9 | 26 | 36 | -10 | 34 | |
| 12 | Hallam | 12 | 2 | 8 | 2 | 13 | 5 | 3 | 5 | 25 | 7 | 11 | 7 | 34 | 36 | -2 | 32 | |
| 13 | Bridlington Town | 13 | 3 | 2 | 8 | 11 | 5 | 3 | 3 | 24 | 8 | 5 | 11 | 27 | 37 | -10 | 29 | |
| 14 | Ossett United | 12 | 4 | 3 | 5 | 13 | 3 | 4 | 6 | 25 | 7 | 7 | 11 | 30 | 38 | -8 | 28 | |
| 15 | Brighouse Town | 13 | 3 | 4 | 6 | 12 | 4 | 1 | 7 | 25 | 7 | 5 | 13 | 25 | 40 | -15 | 26 | |
| 16 | Ashington AFC | 11 | 4 | 3 | 4 | 12 | 3 | 2 | 7 | 23 | 7 | 5 | 11 | 22 | 39 | -17 | 26 | |
| 17 | Newton Aycliffe | 12 | 3 | 2 | 7 | 10 | 3 | 4 | 3 | 22 | 6 | 6 | 10 | 27 | 31 | -4 | 24 | |
| 18 | Silsden | 11 | 2 | 5 | 4 | 13 | 3 | 4 | 6 | 24 | 5 | 9 | 10 | 26 | 51 | -25 | 24 | |
| 19 | Lincoln United | 12 | 5 | 2 | 5 | 12 | 0 | 5 | 7 | 24 | 5 | 7 | 12 | 23 | 46 | -23 | 22 | |
| 20 | Blyth Spartans | 13 | 2 | 3 | 8 | 12 | 3 | 2 | 7 | 25 | 5 | 5 | 15 | 26 | 39 | -13 | 20 | |
| 21 | Bishop Auckland | 13 | 3 | 1 | 9 | 12 | 3 | 1 | 8 | 25 | 6 | 2 | 17 | 35 | 55 | -20 | 20 | |
| 22 | Blyth Town | 11 | 1 | 1 | 9 | 13 | 4 | 2 | 7 | 24 | 5 | 3 | 16 | 17 | 44 | -27 | 18 | |



