League TableNorthern Premier League - East Division - League Table
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| C | Redcar Athletic | 21 | 17 | 3 | 1 | 21 | 16 | 3 | 2 | 42 | 33 | 6 | 3 | 140 | 38 | +102 | 105 | |
| 2 | Matlock Town | 21 | 16 | 2 | 3 | 21 | 12 | 2 | 7 | 42 | 28 | 4 | 10 | 102 | 53 | +49 | 88 | |
| 3 | Emley AFC | 21 | 12 | 4 | 5 | 21 | 10 | 7 | 4 | 42 | 22 | 11 | 9 | 68 | 31 | +37 | 77 | |
| 4 | Dunston | 21 | 13 | 5 | 3 | 21 | 9 | 5 | 7 | 42 | 22 | 10 | 10 | 70 | 51 | +19 | 76 | |
| 5 | Bradford (Park Avenue) | 21 | 12 | 6 | 3 | 21 | 9 | 6 | 6 | 42 | 21 | 12 | 9 | 67 | 34 | +33 | 75 | |
| 6 | Pontefract Collieries | 21 | 10 | 7 | 4 | 21 | 11 | 4 | 6 | 42 | 21 | 11 | 10 | 76 | 62 | +14 | 74 | |
| 7 | Heaton Stannington | 21 | 9 | 5 | 7 | 21 | 8 | 5 | 8 | 42 | 17 | 10 | 15 | 55 | 53 | +2 | 61 | |
| 8 | Bridlington Town | 21 | 7 | 4 | 10 | 21 | 9 | 7 | 5 | 42 | 16 | 11 | 15 | 71 | 63 | +8 | 59 | |
| 9 | Garforth Town | 21 | 7 | 5 | 9 | 21 | 9 | 5 | 7 | 42 | 16 | 10 | 16 | 66 | 51 | +15 | 58 | |
| 10 | Consett AFC | 21 | 8 | 3 | 10 | 21 | 8 | 7 | 6 | 42 | 16 | 10 | 16 | 74 | 66 | +8 | 58 | |
| 11 | North Ferriby | 21 | 6 | 10 | 5 | 21 | 7 | 9 | 5 | 42 | 13 | 19 | 10 | 54 | 47 | +7 | 58 | |
| 12 | Hallam | 21 | 5 | 9 | 7 | 21 | 8 | 5 | 8 | 42 | 13 | 14 | 15 | 50 | 57 | -7 | 53 | |
| 13 | Lincoln United | 21 | 11 | 5 | 5 | 21 | 3 | 6 | 12 | 42 | 14 | 11 | 17 | 49 | 69 | -20 | 53 | |
| 14 | Ashington AFC | 21 | 8 | 6 | 7 | 21 | 6 | 3 | 12 | 42 | 14 | 9 | 19 | 45 | 77 | -32 | 51 | |
| 15 | Grimsby Borough | 21 | 6 | 4 | 11 | 21 | 7 | 6 | 8 | 42 | 13 | 10 | 19 | 41 | 70 | -29 | 49 | |
| 16 | Blyth Spartans | 21 | 7 | 5 | 9 | 21 | 6 | 3 | 12 | 42 | 13 | 8 | 21 | 47 | 53 | -6 | 47 | |
| 17 | Silsden | 21 | 4 | 7 | 10 | 21 | 6 | 7 | 8 | 42 | 10 | 14 | 18 | 48 | 70 | -22 | 44 | |
| 18 | Ossett United | 21 | 5 | 7 | 9 | 21 | 5 | 5 | 11 | 42 | 10 | 12 | 20 | 50 | 63 | -13 | 42 | |
| R | Bishop Auckland | 21 | 7 | 2 | 12 | 21 | 5 | 3 | 13 | 42 | 12 | 5 | 25 | 52 | 79 | -27 | 41 | |
| R | Blyth Town | 21 | 6 | 2 | 13 | 21 | 6 | 3 | 12 | 42 | 12 | 5 | 25 | 42 | 76 | -34 | 41 | |
| R | Newton Aycliffe | 21 | 5 | 3 | 13 | 21 | 4 | 6 | 11 | 42 | 9 | 9 | 24 | 49 | 86 | -37 | 36 | |
| R | Brighouse Town | 21 | 4 | 5 | 12 | 21 | 4 | 2 | 15 | 42 | 8 | 7 | 27 | 31 | 98 | -67 | 31 | |



