FA Cup History
FA Cup at the UTS Stadium 2018 - Picture by KJF
| Season | Round | Team | H/A | Result | Scorers |
| 2018-19 | Ex-Pre | Hebburn Town | A | W 3-2 | Brooks (2), Fitzpatrick |
| Pre | Pontefract Collieries | H | W 4-2 | Fitzpatrick (2), Heslop, Nellis | |
| 1QR | North Ferriby United | H | W 4-1 | Brooks, Fitzpatrick, Thear | |
| 2QR | Irlam Town | H | W 2-1 | Brooks (2) | |
| 3QR | Chester | H | W 4-3 | Brooks, Fitzpatrick (2), Grant-Soulsby | |
| 4QR | Gateshead | H | L 4-0 | ||
| 2019-20 | Ex-Pre | Consett AFC | A | D 1-1 | Fitzpatrick |
| Ex-Pre (Replay) | Consett AFC | H | W 5-2 | Brooks, Fitzpatrick (3), Halliday | |
| Pre | Goole AFC | H | D 2-2 | Fitzpatrick, Peason | |
| Pre (Replay) | Goole AFC | A | W 4-1 | C. Scott (2), Fitzpatrick, Page | |
| 1QR | Sunderland RCA | H | W 5-0 | C. Scott (4), Wright | |
| 2QR | Marine FC | A | W 2-1 | Brooks, Pearson | |
| 3QR | Colne FC | H | L 3-2 | Brooks, Halliday | |
| 2020-21 | No games due to Covid 19 | ||||
| 2021-22 | Pre | Newcastle Benfield | A | W 2-1 | Mason (2) |
| 1QR | Marine | H | L 2-1 | Elliott | |
| 2022-23 | Pre | Bridlington Town | A | W 3-0 | Jenkins, Elliott, Djalo |
| 1QR | City of Liverpool | H | W 3-0 | Fowler, Jensen, Coulson | |
| 2QR | Scarborough Athletic | A | L 3-2 | Thear, Jenkins | |
| 2023-24 | Pre | Knaresborough Town | A | W 3-1 | Djalo, Robinson, D. Pearson |
| 1QR | Ashton United | A | L 3-1 | Robinson | |



