Fixtures & Results
| Wed 11 Mar | H | Brighouse Town | NPL East | (2)2 - 0(0) | 212 | Shaw (2) |
| Sat 14 Mar | A | Matlock Town | NPL East | (1)2 - 1(0) | 723 | Donaldson (pen), Shaw |
| Sat 21 Mar | H | Garforth Town | NPL East | (0)1 - 1(0) | 295 | Donaldson (pen) |
| Fri 27 Mar | A | Ashington AFC | NPL East | (0)0 - 1(0) | 671 | |
| Sat 4 Apr | H | Bradford (Park Avenue) | NPL East | (0)1 - 0(0) | 421 | Djalo |
| Mon 6 Apr | A | Newton Aycliffe | NPL East | (2)3 - 0(0) | 345 | Robinson (3, 1 pen) |
| Sat 11 Apr | H | Lincoln United | NPL East | (2)5 - 0(0) | 299 | O'Donnell, Shaw, Swailes (2), Briggs |
| Sat 18 Apr | A | Hallam | NPL East | 3pm | ||
| Sat 25 Apr | H | Pontefract Collieries | NPL East | 3pm |
Goal Scorers
| Player | Goals | |
|---|---|---|
| 1 | Wil Shaw | 15 |
| 2 | Josh Donaldson | 10 |
| 3 | David Robinson | 10 |
| 4 | JJ O'Donnell | 8 |
| 5 | Sado Djalo | 6 |
| 6 | Jude Swailes | 6 |
| 7 | Chris McDonald | 5 |
| 8 | Dan Wilson | 4 |
| 9 | Harvey Neary | 3 |
Youtube Channel
St Mary's Inn
DUNSTON UTS (FC) LIMITED
DUNSTON UTS (FC) LIMITED Registration Number: 13962752 Is Incorporated under the Companies Act 2006 as a private limited company by guarantee. No Individual holds any more than one equal share.











