Dunston UTS FC News

Match Day E-Programme | Liversedge (H)
The digital match day programme for Tuesday night's game against Liversedge is available now.
Fixtures & Results
Sat 1 Feb | H | Bishop Auckland | NPL East | (2)3 - 4(2) | 307 | Devitt, Pearson, Swailes |
Fri 7 Feb | A | Heaton Stannington | NPL East | (0)0 - 1(0) | 513 | |
Tue 11 Feb | H | Liversedge | NPL East | (1)1 - 2(2) | 178 | O'Donnell |
Sat 15 Feb | H | Bridlington Town | NPL East | 3pm | ||
Wed 19 Feb | A | Brighouse Town | NPL East | 7.45pm | ||
Sat 22 Feb | A | Sherwood Colliery | NPL East | 3pm | ||
Tue 25 Feb | A | Sheffield | NPL East | 7.45pm | ||
Sat 1 Mar | H | Emley AFC | NPL East | 3pm | ||
Tue 4 Mar | H | Cleethorpes Town | NPL East | 7.45pm |
Goal Scorers
Player | Goals | |
---|---|---|
1 | Sado Djalo | 13 |
2 | Scott Robson | 11 |
3 | JJ O'Donnell | 10 |
4 | David Robinson | 9 |
5 | Dale Pearson | 7 |
6 | Tom Devitt | 4 |
7 | Michael Pearson | 4 |
8 | Jude Swailes | 3 |
9 | Dan Turner | 3 |
Youtube Channel
St Mary's Inn
DUNSTON UTS (FC) LIMITED
DUNSTON UTS (FC) LIMITED Registration Number: 13962752 Is Incorporated under the Companies Act 2006 as a private limited company by guarantee. No Individual holds any more than one equal share.